
Hi, I'm Kathryn Heathcote, a Midlands based LTA referee (R1) with around 15 years' experience in organising competition.
Warwickshire 'Official of the Year' 2011 and 2023
| Date | Event | Venue |
|---|---|---|
| 15th February 2026 | Padel open grade 4 | Tipton Sports Academy |
| 17th February 2026 | Padel 14U and 18U grade 5 | Carbon Padel Club Manchester |
| 28h February 2026 | Girls Doubles grade 4 tennis 14U | David Lloyd Coventry |
| 3rd March 2026 | Padel 50+ men and ladies grade 5 | World Padel Academy, Mansfield |
| 7th March 2026 | Padel 40+ men and ladies grade 4 | World Padel Academy, Mansfield |
| 8th March 2026 | Grade 3 girls and boys 10U | Knighton Tennis Centre |
| 15th March 2026 | Padel open grade 4 | Tipton Sports Academy |
| 20th to 22nd March 2026 | Boys Group 3B 18U County Cup | David Lloyd Coventry |
| 29th March 2026 | Tennis Grade 5 12U boys and girls | Rugby Lawn Tennis Club |
| 2nd April 2026 | Padel 60+ men and ladies grade 5 | World Padel Academy, Mansfield |
| 11th April 2026 | Padel open men & ladies grade 4 | World Padel Academy, Mansfield |
| 17th - 19th April 2026 | Association of Colleges National Finals | Nottingham Tennis Centre |
| 28th April 2026 | Padel | Padel Connect Birmingham |
| 3rd May 2026 | Junior Padel grade 3 14U and 18U boys and girls | Kenilworth Tennis Club |
| 28th May 2026 | Padel 14s boys and 18s boys and girls | Padel Connect Birmingham |
| 28th May 2026 | Padel 14s boys and 18s boys and girls | Padel Connect Birmingham |
Age group calendar for 2026

All entrants should have a British Tennis Member number. This is free for all juniors and for adults who play at an LTA affiliated club. If you don't have one you can find one here LTA
At the moment selection for grade 4 and above events and seeding for all events is based on ranking points. Click here for more info ranking points tables












